A
| Publication Frequency | Mnemonic | Publication |
|
D
|
APJ
|
The Press & Journal
|
|
W
|
AMG
|
Amateur Gardening
|
|
W
|
AML
|
Angler’s Mail
|
|
W
|
ATI
|
Angling Times
|
|
M
|
ASD
|
Asda Good Living
|
|
W
|
AUT
|
Autocar
|
|
W
|
AUX
|
Auto Express
|
|
W
|
ASP
|
Autosport
|
B
| Publication Frequency | Mnemonic | Publication |
|
M
|
BEA
|
25 Beautiful Homes
|
|
M
|
CFI
|
BBC Countryfile
|
|
M
|
BEC
|
BBC Easy Cook
|
|
M
|
BGW
|
BBC Gardeners’ World Magazine
|
| M |
BGF
|
BBC Good Food
|
|
M
|
BHI
|
BBC History Magazine
|
|
M
|
BMM
|
BBC Music Magazine
|
|
M
|
BTG
|
BBC Top Gear Magazine
|
|
M
|
BBC
|
BBC Wildlife Magazine
|
|
W
|
BEL
|
Bella
|
|
W
|
BST
|
Best
|
|
W
|
BIS
|
The Big Issue
|
|
M
|
BIK
|
Bike
|
|
BM
|
HBB
|
Boots Health & Beauty
|
|
BM
|
BRI
|
Brides
|
|
W
|
SBS
|
Business (Sunday Telegraph)
|
|
W
|
SBM
|
Business & Money (The Sunday Times)
|
C
| Publication Frequency | Mnemonic | Publication |
|
M
|
CAR
|
Car
|
|
W
|
CHA
|
Chat
|
|
M
|
TCC
|
Classic Cars
|
|
W
|
CLR
|
Closer
|
|
M
|
COS
|
Cosmopolitan
|
|
M
|
CHI
|
Country Homes and Interiors
|
|
W
|
CLF
|
Country Life
|
|
M
|
CLV
|
Country Living
|
|
D
|
DCA
|
The Courier – Dundee
|
|
W
|
CST
|
Culture (The Sunday Times)
|
D
| Publication Frequency | Mnemonic | Publication |
| D | DEX | Daily Express |
| D | DML | Daily Mail |
| D | DMR | Daily Mirror |
| D | MRR | Daily Mirror/Daily Record |
| D | DRC | Daily Record |
| S | DSS | Daily Star Sunday |
| D | DST | Daily Star |
| D | DTL | The Daily Telegraph |
| M | DEL | Delicious |
E
| Publication Frequency | Mnemonic | Publication |
|
M
|
ELL
|
Elle
|
|
M
|
EDC
|
Elle Decoration
|
|
M
|
EMP
|
Empire
|
|
Q
|
HGT
|
English Heritage Members’ Magazine
|
|
W
|
ESM
|
ES Magazine
|
|
M
|
ESQ
|
Esquire
|
| W | NDL |
Event (The Mail on Sunday)
|
|
M
|
EVO
|
EVO
|
F
| Publication Frequency | Mnemonic | Publication |
| W | FAB | Fabulous (The Sun on Sunday) |
| M | FLD | The Field |
| M | FOF | FourFourTwo |
| W | – | Free Local Weekly Newspaper (Any) |
G
| Publication Frequency | Mnemonic | Publication |
| M | GLA | Glamour |
| M | GOM | Golf Monthly |
| M | GOW | Golf World |
| M | GHK | Good Housekeeping |
| M | GQQ | GQ |
| W | GRZ | Grazia |
| D | GUA | The Guardian |
| W | TGU | The Guide (The Guardian) |
H
| Publication Frequency | Mnemonic | Publication |
| M | HQN | Harper’s Bazaar |
| D | GHD | The Herald |
| W | HEA | Heat |
| W | HEL | Hello! |
| M | HMT | Hello! Fashion Monthly |
| M | BHA | Homes & Antiques |
| M | HGS | Homes & Gardens |
| W | HAH | Horse & Hound |
| W | HTV | Hot TV (Daily Star) |
| M | HGN | House & Garden |
| M | HBF | House Beautiful |
I
| Publication Frequency | Mnemonic | Publication |
| D | INI | i |
| M | IDH | Ideal Home |
| W | SOA | Inside Soap |
J
| Publication Frequency | Mnemonic | Publication |
| M | JAM | Jamie |
| Q | JLE | John Lewis Edition |
K
| Publication Frequency | Mnemonic | Publication |
| W | KER | Kerrang! |
L
| Publication Frequency | Mnemonic | Publication |
| M | LRO | Land Rover Owner International |
| M | LIV | Living etc |
| D | STD | London Evening Standard |
| W | LSS | Look |
| W | YES | Love Sunday (Sunday People) |
M
| Publication Frequency | Mnemonic | Publication |
| S | MOS | The Mail on Sunday |
| M | MCL | Marie Claire |
| M | MFT | Men’s Fitness |
| M | MHE | Men’s Health |
| D | MET | Metro |
| M | MOJ | Mojo |
| W | JBM | Money (The Guardian) |
| M | MAB | Mother & Baby |
| W | MCN | MCN/Motorcycle News |
| W | MYW | My Weekly |
N
| Publication Frequency | Mnemonic | Publication |
| D | NAL | The National – see footnote |
| Q | NTM | The National Trust Magazine |
| W | NVW | New! |
| W | NME | NME/New Musical Express |
| W | NTB | Notebook (Sunday Mirror) |
| W | NWW | Now |
The National includes the following titles:
-Birmingham Mail
-Bristol Post
-The Chronicle (Newcastle)
-Coventry Telegraph
-Derby Telegraph
-Evening Gazette (Teesside, Middlesbrough, Stockton)
-Express and Star (West Midlands)
-Hull Daily Mail
-Lancashire Evening Post
-Leicester Mercury
-Liverpool Echo
-London Evening Standard
-Manchester Evening News
-Nottingham Post
-The Sentinel (Staffordshire)
-Shropshire Star
-South Wales Echo
-South Wales Evening Post
-The Herald (Plymouth)
-The Star (Sheffield, Doncaster)
-Yorkshire Evening Post
O
| Publication Frequency | Mnemonic | Publication |
| S | OBS | The Observer |
| M | OFM | Observer Food Monthly |
| W | LIF | The Observer Magazine (The Observer) |
| W | OKM | OK! |
| W | OKE | TV Extra (Daily Star Sunday) |
| M | OLV | Olive |
P
| Publication Frequency | Mnemonic | Publication |
| W | – | Paid For Weekly Newspaper (Any) |
| W | PFR | People’s Friend |
| M | PBI | Performance Bikes |
| M | TRH | Period Living |
| W | PIC | Pick Me Up |
| M | PBO | Practical Boat Owner |
| M | PRC | Practical Classics |
| M | PRP | Practical Photography |
| M | PMA | Prima |
| F | PRI | Private Eye |
Q
| Publication Frequency | Mnemonic | Publication |
| M | QQQ | Q |
R
| Publication Frequency | Mnemonic | Publication |
| W | RTI | Radio Times |
| M | RDG | Reader’s Digest |
| M | REA | Real Homes |
| W | RPM | Real People |
| M | RED | Red |
| W | REE | Reveal |
| D | RME | Regional Morning/Evening (Any) |
| D | REV | Regional Evening (Any) |
| M | RID | Ride |
| M | RUG | Rugby World |
| M | RNW | Runner’s World |
S
| Publication Frequency | Mnemonic | Publication |
| W | EMS | ‘S’ Magazine (Sunday Express) |
| M | SAI | Sainsbury’s Magazine |
| W | SME | Saturday (Daily Express) |
| W | SAP | Saturday Plus (Daily Record) |
| W | SRW | Saturday Review (The Sun) |
| S | SOS | Scotland on Sunday |
| D | SCO | The Scotsman |
| W | SVD | Seven Days (Sunday Mail) |
| BM | SLW | Slimming World Magazine |
| F | SOP | Soaplife |
| M | SPG | Sporting Gun |
| W | SAR | Star |
| W | STA | Stella (Sunday Telegraph) |
| M | STF | Stuff |
| W | SST | Style (The Sunday Times) |
| M | SAH | Style at Home |
| D | SUN | The Sun |
| S | SUS | The Sun on Sunday |
| S | SEX | Sunday Express |
| S | SHD | Sunday Herald |
| S | SML | Sunday Mail |
| S | SMR | Sunday Mirror |
| S | SPL | Sunday People |
| S | SPT | Sunday Post |
| S | STL | Sunday Telegraph |
| S | STI | The Sunday Times |
| W | STM | The Sunday Times Magazine |
T
| Publication Frequency | Mnemonic | Publication |
| W | TAB | Take a Break |
| M | TAT | Tatler |
| W | TWM | The Telegraph Magazine |
| M | TSC | Tesco – Family Food Living |
| W | THL | That’s Life! |
| D | TMS | The Times |
| W | TTM | The Times Magazine |
| W | TOT | Time Out |
| M | TDG | Today’s Golfer |
| W | TTG | Total TV Guide |
| M | TSA | Trout and Salmon |
| W | TVS | TV & Satellite Week |
| W | BZZ | TV Magazine (The Sun on Saturdays) |
| W | TVC | TV Choice |
| W | TVO | TV Soap (The Sun on Sunday) |
| W | TVT | TV Times |
U
No publications.
V
| Publication Frequency | Mnemonic | Publication |
| M | VTF | Vanity Fair |
| M | VOG | Vogue |
W
| Publication Frequency | Mnemonic | Publication |
| M | WFI | Waitrose Food |
| W | WLT | We Love TV! (Daily Mirror) |
| W | WMM | Weekend (Daily Mail) |
| W | WMG | Weekend (The Guardian) |
| W | WEK | The Week |
| M | WEI | Weight Watchers Magazine |
| M | WHC | What Car? |
| M | WHF | What Hi-Fi? Sound and Vision |
| W | WOT | What’s on TV |
| W | WOM | Woman |
| M | WOH | Woman and Home |
| W | WOW | Woman’s Own |
| W | WWK | Woman’s Weekly |
| M | WHL | Women’s Health |
| M | WOI | World of Interiors |
| M | WOS | World Soccer |
X
No publications.
Y
| Publication Frequency | Mnemonic | Publication |
| D | YPT | Yorkshire Post |
| W | YOU | You (The Mail on Sunday) |
| BM | YYW | You & Your Wedding |
| W | MGR | Your Money (The Daily Telegraph) |
| F | YOR | Yours |
Z
No publications.
Key:
D = Daily
W = Weekly
F = Fortnightly
M = Monthly
BM = Bi Monthly
Q = Quarterly










